The Trifold® Advantage Series® Ramp
With its unique 3-fold design, offers the length required for wheelchairs and scooters to easily access steps, vehicles, and raised landings. The ramp is designed to be used and carried as a set, or if desired, can be quickly separated into two individual sections, making it even easier to use, carry, and store.
By simply removing two hinge pins, the Trifold Advantage Series ramp quickly separates into two lightweight halves, each with its own carrying handle. The durable, patent-pending hinge with interlocking brackets provides smoother operation and reduced pinch points.
The ramp features a high-quality skid-resistant tread with yellow safety strips and a self-adjusting bottom transition plate for easy conversion from ramp to ground. Unfolds to a 29½” wide platform. Manufactured of welded aircraft-grade aluminum. Features an 800-pound weight capacity and three-year limited warranty.
Features
Optional Top Lip Extension (TLE)
Allows for rear door access on utility vehicles, SUVs, and vans.
SPECIFICATIONS | TRIFOLD AS5 | TRIFOLD AS6 | TRIFOLD AS7 | TRIFOLD AS8 | TRIFOLD AS10 |
---|---|---|---|---|---|
Made of aluminum | √ | √ | √ | √ | √ |
Non-skid surface | √ | √ | √ | √ | √ |
Built-in carrying handle | √ | √ | √ | √ | √ |
Usable size | 5'x29½" | 6'x29½" | 7'x29½" | 8'x29½" | 10'x29½" |
Folded size (L x W x H) | 30¾"x15"x11½" | 36¾"x15"x11½" | 42¾x15"x11½" | 48¾x15"x11½" | 60¾"x15"x11½" |
Weight (lbs.)* | 16 ea. (2 sections) | 19 ea. (2 sections) | 22 ea. (2 sections) | 25 ea. (2 sections) | 30 ea. (2 sections) |
Weight capacity (lbs.) | 800 | 800 | 800 | 800 | 800 |
For wheelchairs & scooters | √ | √ | √ | √ | √ |
Usage guidelines** | Curbs, 1-2 steps, some minivans | 1-3 steps, minivans, some vans & SUVs | 1-3 steps, minivans, some vans & SUVs | 2-3 steps, minivans, some vans & SUVs | 2-4 steps, minivans, some vans & SUVs |
* Weights are approximate and may vary.
** Consult your equipment's owner guide for proper degree of incline.
Never exceed its recommendations.